Métal | Cours | Variation |
---|---|---|
Gold | 77 956.90 € | -0.44 % |
Gold ounce | 2 424.73 € | -0.44 % |
Silver | 915.590 € | -0.73 % |
Platinum | 28 475.60 € | -0.20 % |
Palladium | 28 490.10 € | +0.00 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
140€ 1210€
Periods
ALL
Royale française
Metal
ALL
Billon
Gold
Face value
ALL
Hardi
Écu d'or
Écu d'or au soleil