PCGS GRADING
GODOT & FILS work closely with PCGS, the world leader of numismatic grading. With more than 20 millions of graded coins, PCGS is the world reference for coins certification.
PCGS certified coins are well known to reach record high prices during auctions. Indeed, quality is a major part of coin grading.
PCGS is an American company specialized in numismatics certification no matter the metal (gold, silver, copper and nickel).
The interest for numismatics, born at the beginning of the XX century, grew with the years and along with it coins conservation, and their rarity, since they became essential to judge their values. It still applies to these days. Along the years, coins grading evolved into an even more sophisticated grade system.
PCGS revolutioned Coins Grading with their standard, with their particular care about coins conditions – which provided customers with another quality criteria, and allowed them to check by themselves their coin quality.
PCGS grant you a previously nonexistent level fairness, grading and authenticity exactness, worthy of a coin grading money.
GRADING PCGS STANDARDS
GRADE | DESCRIPTION |
PO-1 | The date of the coin and possibly the mint mark can be identified. |
FR-2 | Worn out, but still some identifiable details. |
AG-3 | Worn rim, but letters remain readable |
MS/PR-60 | No wear. May have many heavy marks/hairlines, strike may not be full |
MS/PR-61 | No wear. Multiple heavy marks/hairlines, strike may not be full |
MS/PR-62 | No wear. Slightly less marks/hairlines, strike may not be full |
MS/PR-62+ | No wear. Still slightly above number of marks/hairlines, strike may not be full. Attractive eye appeal for grade. |
MS/PR-63 | Moderate number/size marks/hairlines, strike may not be full |
MS/PR-63+ | Average number of marks/hairlines, strike will be close to average. Good eye appeal for grade. |
MS/PR-64 | Few marks/hairlines or a couple of severe ones, strike should be average or above |
MS/PR-64+ | Very few marks/hairlines or a couple of heavier ones, strike should be average or above. Superior eye appeal. |
MS/PR-65 | Minor marks/hairlines though none in focal areas, above average strike |
MS/PR-65+ | Very minor marks/hairlines though none in focal areas, above average strike and eye appeal |
MS/PR-66 | Few minor marks/hairlines not in focal areas, good strike |
MS/PR-66+ | Very few minor marks/hairlines not in focal areas, very good strike with superior eye appeal |
MS/PR-67 | Virtually as struck with minor imperfections, very well struck |
MS/PR-67+ | Virtually as struck with very minor imperfections, very well struck with attractive eye appeal |
MS/PR-68 | Virtually as struck with slight imperfections, slightest weakness of strike allowed |
MS/PR-68+ | Virtually as struck with very slight imperfections, the strike must be virtually full. Eye appeal must be very good. |
MS/PR-69 | Virtually as struck with minuscule imperfections, near full strike necessary |
MS/PR-70 | As struck, with full strike |
YOU MAY LIKE ALSO....