Métal | Cours | Variation |
---|---|---|
Gold | 77 861.40 € | -0.56 % |
Gold ounce | 2 421.76 € | -0.56 % |
Silver | 914.160 € | -0.88 % |
Platinum | 28 444.90 € | -0.30 % |
Palladium | 28 475.30 € | -0.05 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
60€ 2260€
Periods
ALL
Royale française
Metal
ALL
Billon
Gold
Silver
Face value
ALL
Gros d'argent
Gros tournois
Écu d'or