| Métal | Cours | Variation |
|---|---|---|
| Gold | 117 747.00 € | 0.00 % |
| Gold ounce | 3 662.34 € | 0.00 % |
| Silver | 1 696.610 € | 0.00 % |
| Platinum | 47 877.60 € | 0.00 % |
| Palladium | 40 877.10 € | 0.00 % |
LIST THE PRODUCTS ONLINE/ BLOCKS
SORT
Order from
NO SORTING
New
Selling price increasing
Selling price decreasing
FILTER
Price
60€ 5230€
Metal
ALL
Gold
Silver
Political authority
ALL
Autriche
Hongrie
Face value
ALL
1 Ducat
1 Korona
10 Corona
10 Francs
100 Corona
20 Corona
20 Francs
Thaler
